Perfect Server
ARK | Compare Intel® Products | |
01/27/2020 03:39:46 PM | |
Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | |
Essentials | |
Product Collection | 9th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i3-9100F |
Off Roadmap | No |
Status | Launched |
Launch Date | Q2'19 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Recommended Customer Price | $97.00 |
Performance | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.20 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Links | Information and Problemsolving about Disks
>> >> Proxmox | Docu | Replacing a failed disk in the root pool
>> >> Proxmox | Forum | (Apr. 2020) raidz2 Disk ersetzen
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
>>
openTask ForenTasks
Datum | Foren | Titel | - - - |
15.11.2020 | moOde Forum | Pi HDMI Output other than webgui | |
15.11.2020 | moOde Forum | gracefully shutdown raspberry | |
15.11.2020 | moOde Forum | 7" display not change if insert song | |
15.11.2020 | Proxmox | zusätzliche Disk für mehr Space und geschwindigkeit? | |
03.11.2020 | Proxmox | Storage Directory gelöscht aber Disk noch immer gleich voll | |
02.11.2020 | opnSense | after first configuration HAProxy not starting | |
02.11.2020 | opnSense | MuninNode not stable working | |
19.10.2020 | Proxmox Bugzilla | Bug 3079 - [Feature Request] Folder for Disk over all Nodes | |
19.10.2020 | Proxmox | VM sollte automatisch restarten | |
19.10.2020 | Proxmox | Bug oder falsch konfiguriert? Migrate to node und zweiten pool | |
16.10.2020 | Proxmox | neuer Raid10 Pool erscheint nicht unter Storage | |
16.10.2020 | Proxmox | neuer Node mit allen Update ungleicher Version stand | add DEB |
16.10.2020 | Proxmox | hilfe bei "Add cache and log to an existing pool" | link |
15.10.2020 | Proxmox |
fio zum messen von RAID-10 vs RAIDZ-2
|
|
15.10.2020 | Proxmox |
IP frage bei neuem Node
|
Layer 8 Problem |
14.10.2020 | opnSense Forum | iot VLAN should not go into the LAN | |
14.10.2020 | Raspberry Pi Forum | RaPi 4b with TRANSCEND ESD240C Portable SSD, 480GB (TS480GESD240C) | |
14.10.2020 | Raspberry Pi Forum | CLI with TeraTerm question | |
14.10.2020 | Raspberry Pi Forum | RaPi 4b boot from SSD (no SD Card) | |
12.10.2020 | UBIQUITI Unifi | SSID to VLAN - only one working - limitation? | Config the VLAN ID on the Switch too not only Trunk |
12.10.2020 | Proxmox | fragen zur Installation eines neuen Node (NAS-04) | |
16.09.2020 | Proxmox | VM mit "ersetzten" Disk | |
06.09.2020 | UCS | UCS not reachable after reboot | |
06.09.2020 | ProxMox | PBS - chunks error after update | # zpool import then: # zpool import "poolname" and also: zpool enable zfs-import-scan systemctl disable zfs-import-cache |
30.08.2020 | FreeNAS | FreeNAS right access to data | |
30.08.2020 | opnSense / UCS | opnSense and UCS - Radius/DHCP/VPN rights | |
30.08.2020 | UCS / OMV | OMV with UCS - share/user Management | |
29.08.2020 | proxmox | Restore dauer 5h20min | |
Proxmox | webmin vs openmediavault für erstellen von shares und rechte/user Verwaltung | ||
27.08.2020 | UCS | Software-Aktualisierung über alle UCS? | |
27.08.2020 | UCS | UCS Nextcloud PDF und Bilder können nicht geladen werden | |
26.08.2020 | FreeNAS | FreeNAS used space don't become less when moving files | GUI: Storage->Snapshots - manualy delete old navigate to Tasks ➞ Periodic Snapshot Tasks "change livetime" |
FreeNAS | FreeNAS Browsing directories slow | ||
openmediavault | ssh login as user not root | ||
25.08.2020 | UCS | UCS - Print Server add PDF Printer fehlende treiber | |
25.08.2020 | UCS | UCS Admin Diary sort function change fix | |
25.08.2020 | opnSense | upgrade with error mod_openssl.c.1975 | --> OPNsense 20.7.1-amd64 |
24.08.2020 | Proxmox | VM Migration Problem | |
23.08.2020 | UCS | UCS Cups wie füge ich den Drucker hinzu? | |
23.08.2020 | UCS | 50univention-pkgdb ausstehend | |
23.08.2020 | UCS | UCS Forum | Bind/DNS also on ISPConfig | |
06.11.2019 | Proxmox | [solved] Upgrad 5 to 6 with warning | |
Supermicro X11SSM-F question (nothing to do with Freenas ;-) ) | |||
Source/Quellen:
- forum.opnsense.org/
- forum.joomla.de/
- forum.proxmox.com/
- forum.howtoforge.de/ (ISPConfig)
- UCS univention.de
- OMV openmediavault
- Moode Audio - Forum
- discourse.nodered | Node-RED Forum
- Grafana Labs Community
-
-
- > Add a comment >
|
||
Intel LGA2066, LGA2011-0 & LGA2011-3 (Square ILM), LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (Backplate erforderlich), AM4 (mitgeliefert seit 2019, ältere Kühler benötigen NM-AM4)
|
||
Höhe (ohne Lüfter)
110 mm
|
||
Breite (ohne Lüfter)
95 mm
|
||
Tiefe (ohne Lüfter)
95 mm
|
||
Gewicht (ohne Lüfter)
428 g
|
||
Höhe (mit Lüfter)
110 mm
|
||
Breite (mit Lüfter)
95 mm
|
||
Tiefe (mit Lüfter)
95 mm
|
||
Gewicht (mit Lüfter)
531 g
|
||
Material
Kupfer (Boden und Heat-Pipes), Aluminium (Kühlrippen), verlötet & vernickelt
|
||
Max. TDP
siehe CPU-Kompatibilitätsliste
|
||
Lüfter-Kompatibilität
92x92x25
|
||
Lieferumfang
|
||
6 Jahre
|
|
||
Modell
|
||
Lagertyp
|
||
Max. Umdrehungsgeschw. (+/-10%)
2000 RPM
|
||
Max. Umdrehungsgeschw. mit L.N.A. (+/-10%)
1550 RPM
|
||
Min. Umdrehungsgeschw. (PWM, +/-20%)
400 RPM
|
||
78,9 m³/h
|
||
Max. Geräuschentwicklung
22,8 dB(A)
|
||
Max. Geräuschentwicklung mit L.N.A.
16,3 dB(A)
|
||
Leistungsaufnahme
1,2 W
|
||
Betriebsspannung
12 V
|
||
MTTF
> 150.000 h
|
Quellen/Source:
- https://noctua.at/de/nh-d9l
-
-
-
Dokumente:
- NH-D9L_BDA.pdf1.64 MB16/01/2020, 12:54
- NH-D9L_DB.pdf394.23 KB16/01/2020, 12:54
-
> Add a comment >
Subcategories
Perfect Server HW Article Count: 25
Perfect Server SW Article Count: 14
ClamAV Article Count: 1
ClamAV is an open source (GPL) antivirus engine designed for detecting Trojans, viruses, malware and other malicious threats. It is the de facto standard for mail gateway scanning. It provides a high performance mutli-threaded scanning daemon, command line utilities for on demand file scanning, and an intelligent tool for automatic signature updates. The core ClamAV library provides numerous file format detection mechanisms, file unpacking support, archive support, and multiple signature languages for detecting threats. The core ClamAV library is utilized in Immunet 3.0, powered by ClamAV, which is a fast, fully featured Desktop AV solution for Windows.
ISPconfig Article Count: 6
UCS Article Count: 5
VM Virtuelle Maschine Article Count: 37
- Anker 575 USB-C Docking Station (13-in-1), 85W für Laptops
- Perfect Server Hardware for Virtualization | Proxmox | pve-05
- Pioneer Blu-Ray/BD/DVD/CD Reader/writer USB 3.0 BDR-XD07TB | WORKS OK with Debian 11
- NOT WORKING WITH DEBIAN 11 | Dockingstation | IcyBox 14-in-1 USB Type-C | IB-DK2262AC
- How to remove systemd services
- Laptop | Lenovo | Thinkpad E15 Gen3 AMD
- Laptop | Lenovo | LENOVO-IDEA IdeaPad 3 15IGL05 Notebook (15.6 ", 128 GB SSD, Business Black)
- D. Klimo | Kent monoblocks
- TTN Mapper
- LILYGO TTGO T-Beam V1.1 ESP32 LoRa 868Mhz GPS 18650 Board
- LILYGO® TTGO T-Beam 868MHz -> The Things Network (TTN/TTS) -> Karte | Infos und Video bei Alex (www.aeq-web.com)
- Kabelfarben 3.3V, 5V, 12V, 230V | Durchmesser
- 01 Digi-Bee Stand01 Wetter
- Solar Panel | 6V 3W Solar Panel JY D145x145
- TTGO LoRa32 V2.1_1.6 version 433/868/915Mhz ESP32 LoRa OLED 0.96 Inch SD Card Bluetooth WIFI wireless Module ESP-32 SMA
- -pve-04 | Disk SSD and HDD
- DISK SSD | 1 TB | Samsung SSD 870 EVO 1TB - 1TB
- NanoVNA V2
- CubeSat | antennas |
- KoZo_GS3_433MHz
- tinyGS - shortcut what it means
- TinyGS Telegram community | published Links
- Wolfgang W. Osterhage (Springer Verlag Sachbuch 2021): Die Geschichte der Raumfahrt | (gefundene Fehler)
- ucs Univention some commands
- SMA-Stecker / SMA-Buchse