Perfect
FreeNAS11 - Proxmox with CIFS | Anbindung
> Add a comment >19Zoll Rack Mounting Kit für | AVM | Fritz!Box Montagerahmen Aufrüstsatz Halterung (Halterung von Martin Wiesner)
Source/Quellen:
-
- auf ebay zu kaufen
-
-
-
-
> Add a comment >
I Firewall to use with and to do:
19" Rack | |||
Low Power | |||
NO FAN | |||
3 Eth Port (WAN / LAN / DMZ) | |||
2 WLAN Port 2.4 / 5 | |||
PF Sense / OPNsense | |||
Threat Intelligence: IT-Sicherheit zum Selbermachen? | SNORT | ||
Preiswerte, VPN fähige Firewall im Eigenbau oder als Fertiggerät | Reverse Proxy | ||
VPN Server | |||
ELK (ElasticSearch, Logstash, Kibana) | ELK to Monitor / / / |
apu2c4 | APU.2C4 system board (GX-412TC quad core / 4GB / 3 Intel GigE / 2 miniPCI express / mSATA / USB / RTC battery) |
|
|
ac12veur2 | AC adapter 12V 2A euro plug (for apu / alix1e) | ||
wle200nx | 802.11 a/b/g/n miniPCI express radio | Compex WLE200NX 802.11a/b/g/n miniPCI express wireless card (for apu) | |
pigsma | IPEX to reverse SMA pigtail cable | ||
antsmadb | antsmadb = Antenna SMA reverse, dual band, RoHS compliant. | ||
Bootdisk | MSATA | KINGSTON SSDNow mS200 Drive, 240GB (SMS200S3/240G) | |
mbox-19-1u-b1-026 | mBOX 19" - BASIC 1 für ein PC-Engines ALIX/APU mit Auslässen für 3xLAN, 1xSeriell, 1xUSB | ||
Power suply | Mean Well | LRS-50-12 | Output: 12V 50W 0-4.2A | ||
Kaltgerätestecker mit Endstörfilter und Sicherung Kaltgerätestecker, Schraubmontage, 2pol./4A | |||
some small Parts bei Digi-Key | CONN HEADER VERT 2POS | CONN RECEPT 2 POS W/RAMP SL-156 | | CABLE TIE HLDR ADH MNT WHITE | ||
USB to DB9F serial adapter | USB to Seriel female (apu2 hat male) | - CP210x USB to UART Bridge VCP Drivers - apu boards, 115200 8N1 - - |
Quellen/Source:
-
-
-
- eine Interessante Alternative Umsetzung – Supermicro X11SBA-LN4F als Basis > Add a comment >
CPU | Core i3-9100F 3.6GHz, 6MB Cache, LGA 1151, 9th Gen (BX80684|39100F)
>
Add a comment
>
ARK | Compare Intel® Products | |
01/27/2020 03:39:46 PM | |
Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | |
Essentials | |
Product Collection | 9th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i3-9100F |
Off Roadmap | No |
Status | Launched |
Launch Date | Q2'19 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Recommended Customer Price | $97.00 |
Performance | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.20 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Subcategories
Kolab News Article Count: 33
Monitoring Article Count: 69
Perfect NAS Article Count: 28
Perfect Router/FW/Switch Article Count: 4
Perfect Server Article Count: 80
Roundcube Article Count: 1
Roundcube ist eine freie Software für Webmail über IMAP, die in den Programmiersprachen PHP und JavaScript entwickelt wird. Roundcubes prominenteste Features sind die schlanke und moderne Benutzeroberfläche und die ausgeprägte Nutzung der Ajax-Technologie, die einen ähnlichen Bedien-Komfort wie bei einer lokal installierten Anwendung ermöglicht.
soho Net Article Count: 4
- Anker 575 USB-C Docking Station (13-in-1), 85W für Laptops
- Perfect Server Hardware for Virtualization | Proxmox | pve-05
- Pioneer Blu-Ray/BD/DVD/CD Reader/writer USB 3.0 BDR-XD07TB | WORKS OK with Debian 11
- NOT WORKING WITH DEBIAN 11 | Dockingstation | IcyBox 14-in-1 USB Type-C | IB-DK2262AC
- How to remove systemd services
- Laptop | Lenovo | Thinkpad E15 Gen3 AMD
- Laptop | Lenovo | LENOVO-IDEA IdeaPad 3 15IGL05 Notebook (15.6 ", 128 GB SSD, Business Black)
- D. Klimo | Kent monoblocks
- TTN Mapper
- LILYGO TTGO T-Beam V1.1 ESP32 LoRa 868Mhz GPS 18650 Board
- LILYGO® TTGO T-Beam 868MHz -> The Things Network (TTN/TTS) -> Karte | Infos und Video bei Alex (www.aeq-web.com)
- Kabelfarben 3.3V, 5V, 12V, 230V | Durchmesser
- 01 Digi-Bee Stand01 Wetter
- Solar Panel | 6V 3W Solar Panel JY D145x145
- TTGO LoRa32 V2.1_1.6 version 433/868/915Mhz ESP32 LoRa OLED 0.96 Inch SD Card Bluetooth WIFI wireless Module ESP-32 SMA
- -pve-04 | Disk SSD and HDD
- DISK SSD | 1 TB | Samsung SSD 870 EVO 1TB - 1TB
- NanoVNA V2
- CubeSat | antennas |
- KoZo_GS3_433MHz
- tinyGS - shortcut what it means
- TinyGS Telegram community | published Links
- Wolfgang W. Osterhage (Springer Verlag Sachbuch 2021): Die Geschichte der Raumfahrt | (gefundene Fehler)
- ucs Univention some commands
- SMA-Stecker / SMA-Buchse