CPU | Core i3-9100F 3.6GHz, 6MB Cache, LGA 1151, 9th Gen (BX80684|39100F)
ARK | Compare Intel® Products | |
01/27/2020 03:39:46 PM | |
Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | |
Essentials | |
Product Collection | 9th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i3-9100F |
Off Roadmap | No |
Status | Launched |
Launch Date | Q2'19 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Recommended Customer Price | $97.00 |
Performance | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.20 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
- Batterie Shield 5V 3A / 3V 1A (2 x 18650 Lithium)
- Luxxus Starter Pack - 3 bulbs - Model NCL302E27
- Raspberry | Raspberry Pi 4 Model B 4GB RAM
- Raspberry | Raspberry Pi 4 Model B 4GB RAM
- Raspberry | Raspberry Pi 4 Model B 4GB RAM | IoT05
- Chip Sensoren List
- my IoT zoo - Software part
- Phoscon deConz - Raspbee II, ZigBee-Aufsatzmodul für Raspberry Pi
- Audio-Technica | AT-LP120XUSB - Plattenspieler
- Goldring | GR1 - Plattenspieler
- openTask | ForenTasks
- Mansaf Alam, Kashish Ara, ShakilSamiya Khan (2020 Springer Verlag): Internet of Things (IoT) - Concepts and Applications
- Anand Tamboli (2019 Apress (Englisch)): Build Your Own IoT Platform - Develop a Fully Flexible and Scalable Internet of Things Platform in 24 Hours
- Barry Haughian (Apress 2018): Design, Launch, and Scale IoT Services - A Practical Business Approach
- John C. Shovic (Apress 2016): Raspberry Pi IoT Projects - Prototyping Experiments for Makers
- IoT Bücherliste / IoT Book list
- Schrauben, Loch, Bohrung, Kernloch
- my IoT zoo - HW
- Raspberry 4 with RTL 433 SDR-RTL Dongel
- Aktiv | Mean Well | AC/DC
- Raspberry | Raspberry Pi 4 Model B 4GB RAM | IoT12
- Oregon Scientific | THGN132N ohne Display | 433MHz Remote Sensor
- Oregon Scientific | THGR228N Mit Display | 433MHz Remote Sensor
- LED-Lampe | Helligkeit und Weisslicht-Farbton | ZigBee3.0 | Lidl.ch
- Gateway | ZigBee3.0 | Lidl.ch