Sea Sonic G Series 650 - 80 PLUS Gold
| G-650 | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 8.5 - 4 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 54 A | 0.5 A | 3 A | |
| 125 W | 648 W | 6 W | 15 W | |||
| Total continuous power | 650 W | |||||
| G-650 Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 150 mm (W) x 160 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Seasonic S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 at 40 °C, 15 % - 65 % R.H. | |
| Cable Information | Modularity | Semi Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 50 °C |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, EAC, C-tick, BSMI, CE, FCC, CCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Packaging information | |
|---|---|
| Units per carton | 5 |
| Individual carton size | 310 (L) x 115 (W) x 180 (H) mm |
| Shipping carton size | 596 (L) x 198 (W) x 335 (H) mm |

