CPU | Core i3-9100F 3.6GHz, 6MB Cache, LGA 1151, 9th Gen (BX80684|39100F)
| ARK | Compare Intel® Products | |
| 01/27/2020 03:39:46 PM | |
| Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | |
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-9100F |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q2'19 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $97.00 |
| Performance | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.20 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® vPro™ Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |